Please see below for past school year charges.
Tuition | Fall, Spring, and May Terms | $53,716 |
Room | Double occupancy | $11,486 |
Meal Plan | Standard Meal Plan | $4,076 |
Associated Student Fee | Student Activities | $350 |
Matriculation Fee | One-time fee for all new students | $150 |
Annual Total | $69,778 |
Tuition |
Fall, Spring, and May Terms | $52,150 |
Room | Double occupancy | $11,152 |
Meal Plean | Standard meal plan | $3,958 |
Associated Student Fee | Student Activities | $350 |
Matriculation Fee | One-time fee for all new students | $150 |
Annual Total | $67,760 |
Tuition |
Fall, Spring, and May Terms | $50,630 |
Room | Double occupancy | $10,828 |
Meal Plean | Standard meal plan | $3,842 |
Associated Student Fee | Student Activities | $350 |
Matriculation Fee | One-time fee for all new students | $150 |
Annual Total | $65,800 |
Tuition |
Fall, Spring, and May Terms | $49,154 |
Room | Double occupancy | $10,534 |
Meal Plean | Standard meal plan | $3,744 |
Associated Student Fee | Student Activities | $350 |
Matriculation Fee | One-time fee for all new students | $150 |
Annual Total | $63,932 |