Undergraduate Program
Program | Credits | Cost Per Credit | Tuition Total |
Bachelor of Arts in Education with Multiple Subject Teaching Credential | 60 | $550 | $33, 000 |
Department of Teaching & Learning
Program | Credits | Cost Per Credit | Tuition Total |
Master of Arts in Education, Learning and Teaching with Single Subject, Multiple Subject, or Education Specialist Credential | 36 or 39 with Internship | $813 | $29, 268/$31, 707 |
Preliminary Teaching Credential, Multiple or Single Subject | 30 or 33 with Internship | $813 | $24, 390/$26, 829 |
Preliminary Teaching Credential, Education Specialist | 30 or 33 with Internship | $813 | $24, 390/$26, 829 |
Department of Counseling & Human Services
Program | Credits | Cost per Credit | Tuition Total |
Master of Arts in Clinical Mental Health Counseling | 60 | $813 | $48, 780 |
Master of Arts in Education, School Counseling (K-12) Track - with or without Pupil Personnel Services Credential | 48 | $813 | $39, 024 |
Master of Arts in Education, College Counseling Track | 48 | $813 | $39, 024 |
Master of Arts in Education, School Counseling and College Counseling (Combined) | 54 | $813 | $43, 902 |
Pupil Personnel Services Credential | 42 | $813 | $34, 146 |
Department of Leadership and Higher Education
Program |
Credits |
Cost Per |
Tuition Total |
Master of Arts in Education, Educational Administration with Preliminary Administrative Services Credential | 36 |
$813 |
$29, 268 |
Preliminary Administrative Services Credential | 15 | $813 | $12, 195 |
Master of Arts in Education, Higher Education | 36 | $813 | $29, 268 |
Doctorate of Education, Leadership for Educational Justice |
60 | $1, 121 | $67, 260 |
Doctorate of Education, Leadership for Educational Justice with Preliminary Administrative Services Credential |
60 | $1, 121 | $67, 260 |
Matriculation Fee: $150
Student Service Fee: $5 per course
2022/2023 tuition and fee schedule effective July 1, 2022
Department of Teaching & Learning
Program | Credits | Cost Per Credit | Tuition Total |
Teacher Credential (Single or Multiple Subject) | 30 or 33 with Internship | $789 | $23,670/$26,037 |
Education Specialist Instruction Credential | 30 or 33 with Internship | $789 | $23,670/$26,037 |
Master of Arts in Education, Learning and Teaching (includes credential) | 36 or 39 with Internship | $789 | $28,404/$30,771 |
Master of Arts in Education, Curriculum & Instruction | 36 | $789 | $28,404 |
Department of Leadership and Higher Education
Program | Credits | Cost per Credit | Tuition Total |
Master of Arts in Education, Educational Administration | 36 | $789 | $28,404 |
Master of Arts in Education, Higher Education | 36 | $789 | $28,404 |
Preliminary Administrative Services Credential (Tier I) | 18 | $789 | $14,202 |
Clear Administrative Services Credential | 10 | $789 | $7,890 |
Doctorate in Educational Leadership | 48 | $1088 | $52,224 |
Department of Counseling and Human Services
Program |
Credits |
Cost Per |
Tuition Total |
Master of Arts in Education, School Counseling | 48 |
$789 |
$37,872 |
Master of Arts in Clinical Mental Health Counseling | 60 | $789 | $47,340 |
Master of Arts in Education, College Counseling | 48 | $789 | $37,872 |
Master of Arts in Education, School Counseling and College Counseling |
54 | $789 | $42,606 |
Master of Arts in Education, Human Services |
36 | $789 | $28,554 |
Pupil Personnel Services Credential (School Counseling) | 48 | $789 | $37,872 |
Master of Arts in Counseling and Psychotherapy | 40 | $450 | $18,000 |
Matriculation Fee: $150
2021/2022 tuition and fee schedule effective July 1, 2021