Department of Teaching & Learning
Program | Credits | Cost Per Credit | Tuition Total |
Teacher Credential (Single or Multiple Subject) | 30 or 33 with Internship | $770 | $23,100/$25,410 |
Education Specialist Instruction Credential | 30 or 33 with Internship | $770 | $23,100/$25,410 |
Master of Arts in Education, Learning and Teaching (includes credential) | 36 or 39 with Internship | $770 | $27,720/$30,030 |
Master of Arts in Education, Curriculum & Instruction | 36 | $770 | $27,720 |
Department of Leadership and Higher Education
Program | Credits | Cost per Credit | Tuition Total |
Master of Arts in Education, Educational Administration | 36 | $770 | $27,720 |
Master of Arts in Education, Higher Education | 36 | $770 | $27,720 |
Preliminary Administrative Services Credential (Tier I) | 12-27 | $770 | $9,240-$20.790 |
Clear Administrative Services Credential | 10 | $770 | $7,700 |
Doctorate in Educational Leadership | 48-60 | $1056 | $50,688-$63,360 |
Department of Counseling and Human Services
Program |
Credits |
Cost Per |
Tuition Total |
Master of Arts in Education, School Counseling | 48 |
$770 |
$36,960 |
Master of Arts in Clinical Mental Health Counseling | 60 | $770 | $46,200 |
Master of Arts in Education, College Counseling | 48 | $770 | $36,960 |
Master of Arts in Education, School Counseling and |
54 | $770 | $41,580 |
Pupil Personnel Services Credential (School Counseling) | 15-37 | $770 | $11,550-28,490 |
Matriculation Fee: $150
2020/2021 tuition and fee schedule effective July 1, 2020
Department of Teaching & Learning
Program | Credits | Cost Per Credit | Tuition Total |
Teacher Credential (Single or Multiple Subject) | 30 or 33 with Internship | $748 | $22,440/$24,684 |
Education Specialist Instruction Credential | 30 or 33 with Internship | $748 | $22,440/$24,684 |
Master of Arts in Education, Learning and Teaching (includes credential) | 36 or 39 with Internship | $748 | $26,928/$29,172 |
Master of Arts in Education, Curriculum & Instruction | 36 | $748 | $26,928 |
Department of Leadership and Higher Education
Program | Credits | Cost per Credit | Tuition Total |
Master of Arts in Education, Educational Administration | 36 | $748 | $26,928 |
Master of Arts in Education, Higher Education | 36 | $748 | $26,928 |
Preliminary Administrative Services Credential (Tier I) | 12-27 | $748 | $8,976-$20,196 |
Clear Administrative Services Credential | 10 | $748 | $7,480 |
Doctorate in Educational Leadership | 48-60 | $1025 | $49,200-$61,500 |
Department of Counseling and Human Services
Program |
Credits |
Cost Per |
Tuition Total |
Master of Arts in Education, School Counseling | 48 |
$748 |
$35,904 |
Master of Arts in Clinical Mental Health Counseling | 60 | $748 | $44,880 |
Master of Arts in Education, College Counseling | 48 | $748 | $35,904 |
Master of Arts in Education, School Counseling and |
54 | $748 | $40,392 |
Pupil Personnel Services Credential (School Counseling) | 15-37 | $748 | $11,220-$27,676 |
Matriculation Fee: $150
2019/2020 tuition and fee schedule effective July 1, 2019