Program Description | Fee Type | Amount | Bill Type |
Doctorate of Ministry | Tuition | $670 | Per Credit |
Doctorate of Ministry | Supervision | $639 | Per Term |
Doctorate of Ministry | Audit Fee | $400 | Per Course |
Doctorate of Ministry | Continuing Education | $780 | Per Course |
Master of Divinity | Tuition | $773 | Per Credit |
Masters of Divinity | Overload Fee | $773 | Per Credit |
Masters of Divinity | Audit Fee | $275 | Per Credit |
Master of Arts in Theological Studies | Tuition | $773 | Per Credit |
Master of Arts in Theological Studies | Overload Fee | $773 | Per Credit |
Master of Arts in Theological Studies | Audit Fee | $275 | Per Credit |
Common Master of Arts* | Tuition | TBD | Per Unit |
Common Master of Arts* | Continuation Fee | TBD | Per Term |
Diplomas and Certificates | |||
Clinical Pastoral Education | Tuition | $824 | Per Credit |
Diploma in the Art of Spiritual Direction | Tuition | $1,607 | Per Course |
Certificate in the Art of Spiritual Direction | Tuition | $1,483 | Per Course |
Unclassified Class in Art of Spiritual Direction | Tuition | $1,288 | Per Course |
Certificate in Trauma & Spiritual Care | Tuition | $803 | Per Course |
Diploma in Advanced Pastoral Studies | Tuition | $670 | Per Credit |
Diploma in Chaplaincy/Spiritual Care Research Literacy | Tuition | $1,950 | Per Course |
Certificate in Theological Studies | Tuition | $773 | Per Credit |
Enrollment Deposit | Fee | $200 | One-time fee upon enrollment |
Student Activity Fee | Fee | $100 | This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status. |
Graduation Fee - Masters | Fee | $75 | |
Graduation Fee - Doctoral | Fee | $100 | |
Transcripts/each copy** | Fee | $10 | |
Duplicate Diploma Fee | Fee | $50 | |
Change in Enrollment Fee | Fee | $50 | |
Late Registration | Fee | $100 |
Student Activity Fee: $100 per semester. (This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status.)
Wellness Fee: $100 per year
2023/2024 tuition and fee schedule effective July 1, 2023
For School of Continuing Studies Tuition and Fees go here.
*Rates determined by Graduate Theological Union
**Transcripts may now be requested online and depending on delivery method additional fees will be charged by the vendor.
Program Description | Fee Type | Amount | Bill Type |
Doctorate of Ministry | Tuition | $1,950 | Per Course |
Doctorate of Ministry | Supervision | $620 | Per Term |
Doctorate of Ministry | Audit Fee | $400 | Per Course |
Doctorate of Ministry | Continuing Education | $780 | Per Course |
Masters of Divinity | Tuition | $9,000 | Per Term* (Fall & Spring terms only) |
Master of Divinity | Tuition | $750 | Per Unit (Summer & January terms) |
Masters of Divinity | Overload Fee | $750 | Per Unit |
Masters of Divinity | Part Time | $750 | Per Unit |
Masters of Divinity | Audit Fee | $275 | Per Unit |
Master of Arts in Theological Studies | Tuition | $9,000 | Per Term* (Fall & Spring terms only) |
Master of Arts in Theological Studies | Tuition | $750 | Per Unit (Summer & January terms) |
Master of Arts in Theological Studies | Overload Fee | $750 | Per Unit |
Master of Arts in Theological Studies | Part Time | $750 | Per Unit |
Master of Arts in Theological Studies | Audit Fee | $275 | Per Unit |
Common Master of Arts | Tuition | $780 | Per Unit |
Common Master of Arts | Continuation Fee | $4,530 | Per Term |
Diplomas and Certificates | |||
Clinical Pastoral Education | Tuition | $800 | Per Unit |
Diploma in the Art of Spiritual Direction | Tuition | $1,560 | Per Course |
Certificate in the Art of Spiritual Direction | Tuition | $1,440 | Per Course |
Unclassified Class in Art of Spiritual Direction | Tuition | $1,250 | Per Course |
Certificate in Trauma & Spiritual Care | Tuition | $780 | Per Course |
Diploma in Advanced Pastoral Studies | Tuition | $1,950 | Per Course |
Diploma in Chaplaincy/Spiritual Care Research Literacy | Tuition | $1,950 | Per Course |
Certificate in Theological Studies | Tuition | $750 | Per Credit |
Student Activity Fee: $100 per semester. (This fee is assessed for any student registered at least half-time and for all GST students living on campus, regardless of enrollment status.)
2022/2023 tuition and fee schedule effective July 1, 2022
*Full Time Masters of Divinity and Masters of Arts in Theological Studies students will be charged a flat rate tuition for up to 18 enrolled units during the fall and spring semesters. Students will be charged an overload fee for each enrolled unit above 18.