University of Redlands Emergency Alert System
Alert Received: . For more information, visit: https://redlandsalert.com/
Mon | Tues | Wed | Thurs | Fri | |
---|---|---|---|---|---|
8:00 | |||||
8:30 | |||||
9:00 | |||||
9:30 | Lecture Prep | PHYS 349 AHN 102 |
Lecture Prep | PHYS 349 AHN 102 |
Lecture Prep |
10:00 | |||||
10:30 | |||||
11:00 | PHYS 231 AHN 116 |
PHYS 231 AHN 116 |
PHYS 231 AHN 116 |
||
11:30 | |||||
12:00 | |||||
12:30 | Faculty Lunch | ||||
1:00 | Office Hour AHN 120 |
Office Hour AHN 120 |
PHYS 231 Lab AHN 101 |
PHYS 231 Lab AHN 101 |
|
1:30 | |||||
2:00 | Lab Prep | Lab Prep | |||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | Faculty Mtgs | ||||
4:30 | |||||
5:00 |