All students enrolled in the College of Arts and Sciences as an undergraduate student are required to live on campus. Students approved to live off-campus must notify Residence Life and Housing before the beginning of each semester if they would like to change their housing status.
Click through tabs for rates:
|
|
Anderson ♦ California ♦ Cortner ♦ East ♦ Founders ♦ Grossmont ♦ Holt Melrose ♦ Merriam ♦ Williams |
|
Room Type: | Semester rate: |
Double-Hall Bath | $6,062 |
Double-Suite Bath | $6,367 |
Triple-Hall Bath* | $4,849 |
Triple-Suite Bath* | $5,095 |
Quad-Hall Bath* | $3,637 |
Quad-Suite Bath* | $3,818 |
*Please note that quads and triples are limited and assigned to those with the greatest financial need. |
Bekins | |
Type: | Semester Rate: |
Double-Hall Bath | $5,758 |
Double-Suite Bath | $6,062 |
Triple-Hall Bath* | $4,607 |
Triple-Suite Bath* | $4,849 |
Quad-Hall Bath* | $3,457 |
Quad-Suite Bath* | $3,637 |
*Please note that quads and triples are limited and assigned to those with the greatest financial need. |
Type: | Semester Rate: |
Brockton Apartment-Single | $7,641 |
Type: | Semester Rate: |
Organizational Houses | $6,062 |
Room Type | Semester Rate | |
Residence Halls | Air Conditioned Halls | Non-Air Conditioned Halls |
Small Single-Hall Bath | $7,276 | $6,912 |
Small Single-Suite Bath | $7,641 | $7,276 |
Small Single-Private Bath | $8,003 | $7,641 |
Large Single-Hall Bath | $8,488 | $8,064 |
Large Single-Suite Bath | $8,914 | $8,488 |
Large Single-Private Bath | $9,338 | $8,914 |
Please note that single residence hall rooms are limited and reserved for those with an approved disability accommodation through the university. Please click here for more information on how to apply. |
May Term room rate: $419*
All students enrolled in residential (on-campus) May Terms and living on campus will be charged for a housing and a meal plan during May Term.
Room Type | Air Conditioned | Non-Air Conditioned |
Double-Hall Bath | $5,887 | $5,591 |
Double-Suite Bath | $6,182 | $5,887 |
Triple-Hall Bath | $4,709 | $4,474 |
Triple-Suite Bath | $4,948 | $4,709 |
Quad-Hall Bath | $3,532 | $3,357 |
Quad-Suite Bath | $3,708 | $3,532 |
Large Single-Hall Bath | $8,242 | $7,831 |
Large Single-Suite Bath | $8,656 | $8,242 |
Large Single-Private Bath | $9,068 | $8,656 |
Small Single-Hall Bath | $7,065 | $6,712 |
Small Single-Suite Bath | $7,420 | $7,065 |
Small Single-Private Bath | $7,771 | $7,420 |
Apartments and Organizational Houses | |
Room Type | Semester Rate |
Brockton Apartment-Single | $7,420 |
Grove Apartment-Double | $6,801 |
Grove Apartment-Single | $8,036 |
Organizational Houses | $5,887 |
Room Type | Air Conditioned | Non-Air Conditioned |
Double-Hall Bath | $5,688 | $5,402 |
Double-Suite Bath | $5,974 | $5,688 |
Triple-Hall Bath | $4,550 | $4,323 |
Triple-Suite Bath | $4,781 | $4,550 |
Quad-Hall Bath | $3,413 | $3,243 |
Quad-Suite Bath | $3,583 | $3,413 |
Small Single-Hall Bath | $6,826 | $6,485 |
Small Single-Suite Bath | $7,169 | $6,826 |
Small Single-Private Bath | $7,508 | $7,169 |
Large Single-Hall Bath | $7,807 | $7,418 |
Large Single-Suite Bath | $8,199 | $7,807 |
Large Single-Private Bath | $8,589 | $8,199 |
Apartments and Organizational Houses | |
Room Type | Semester Rate |
Brockton Apartment-Single | $7,169 |
Grove Apartment-Double | $6,571 |
Grove Apartment-Single | $7,764 |
Organizational Houses | $5,688 |
May Term | |
May Term Room Rate | $400 |
Room Type: | Air Conditioned | Non-Air Conditioned |
Suite Bath | $5,857 | $5,576 |
Hall Bath | $5,576 | 5,296 |
Apartments | ||
Grove Apartments | $7,612 | |
Brockton Apartments | $7,028 |
*All rooms were single occupancy in Spring 2021 due to the COVID-19 pandemic