All students enrolled in the College of Arts and Sciences as an undergraduate student are required to live on campus. For additional information, please visit Off Campus Petition Process.
Click through tabs for rates:
|
|
Anderson ♦ California ♦ Cortner ♦ East ♦ Founders ♦ Grossmont ♦ Holt Melrose ♦ Merriam ♦ Williams |
|
Room Type: | Semester rate: |
Double-Hall Bath | $6,062 |
Double-Suite Bath | $6,367 |
Triple-Hall Bath* | $4,849 |
Triple-Suite Bath* | $5,095 |
Quad-Hall Bath* | $3,637 |
Quad-Suite Bath* | $3,818 |
*Please note that quads and triples are limited and assigned to those with the greatest financial need. |
Bekins | |
Type: | Semester Rate: |
Double-Hall Bath | $5,758 |
Double-Suite Bath | $6,062 |
Triple-Hall Bath* | $4,607 |
Triple-Suite Bath* | $4,849 |
Quad-Hall Bath* | $3,457 |
Quad-Suite Bath* | $3,637 |
*Please note that quads and triples are limited and assigned to those with the greatest financial need. |
Type: | Semester Rate: |
Brockton Apartment-Single | $7,641 |
Type: | Semester Rate: |
Organizational Houses | $6,062 |
Room Type | Semester Rate | |
Residence Halls | Air Conditioned Halls | Non-Air Conditioned Halls |
Small Single-Hall Bath | $7,276 | $6,912 |
Small Single-Suite Bath | $7,641 | $7,276 |
Small Single-Private Bath | $8,003 | $7,641 |
Large Single-Hall Bath | $8,488 | $8,064 |
Large Single-Suite Bath | $8,914 | $8,488 |
Large Single-Private Bath | $9,338 | $8,914 |
Please note that single residence hall rooms are limited and reserved for those with an approved disability accommodation through the university. Please click here for more information on how to apply. |
May Term room rate: $419
All students enrolled in residential (on-campus) May Term will be charged for a housing and a meal plan during May Term.